Trade Journal
Paper Trade Log — MES/ES
Session: ETH · May 29, 2026
Log Paper Trade
Trade History
5W/3L/+146.25 MES$
| # | Date / Time | Dir | Ctr | Sess | Entry | Exit | Stop | P&L MES$ | R:R | Sig | Status | Dur | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05/29/2609:47 | LONG | MES | RTH | 5274.25 | 5282.50 | 5270.00 | +41.25 | 1.94 | HIGH | WIN | 22m | |
| 2 | 05/29/2610:31 | SHORT | MES | RTH | 5291.75 | 5298.00 | 5295.50 | -31.25 | -0.83 | MEDIUM | LOSS | 14m | |
| 3 | 05/29/2611:15 | SHORT | MES | RTH | 5296.50 | 5301.00 | 5300.00 | -22.50 | -0.64 | MEDIUM | LOSS | 8m | |
| 4 | 05/28/2614:22 | LONG | MES | RTH | 5261.00 | 5274.50 | 5257.00 | +67.50 | 3.38 | HIGH | WIN | 41m | |
| 5 | 05/28/2610:08 | LONG | MES | RTH | 5248.75 | 5256.25 | 5245.00 | +37.50 | 2.00 | HIGH | WIN | 29m | |
| 6 | 05/27/2609:38 | SHORT | MES | RTH | 5318.50 | 5318.75 | 5322.00 | -1.25 | 0.00 | MEDIUM | SCRATCH | 3m | |
| 7 | 05/27/2613:45 | LONG | MES | RTH | 5301.25 | 5312.00 | 5297.00 | +53.75 | 2.53 | HIGH | WIN | 52m | |
| 8 | 05/27/2610:55 | SHORT | MES | RTH | 5323.75 | 5331.00 | 5327.00 | -36.25 | -1.05 | LOW | LOSS | 18m | |
| 9 | 05/27/2609:55 | LONG | MES | RTH | 5310.00 | 5317.50 | 5306.25 | +37.50 | 2.00 | MEDIUM | WIN | 35m | |
| 10 | 05/26/2614:50 | LONG | MES | RTH | 5289.00 | — | 5285.25 | OPEN | — | HIGH | OPEN | — |
10 trades shown5 wins3 lossesWin rate: 63%Net P&L: +146.25 MES$
TRADING HALT
2 consecutive losers reached. No new trades today. Reset at next RTH session.
Today — May 29
RTH Session
Trades Used1 / 3
1
Wins
2
Losses
Daily P&L-12.50
Account$987.50
Consecutive Losers
2
Risk Rules
Max risk/trade
$20 (2% of $1,000)
1 MES contract max
No scaling up
3 trades/day max
1 used today
Stop after 2 losers
2 consecutive
All-Time Stats
Win Rate67%
Total P&L+$177.50
Avg R:R2.14
Best Trade+$67.50
Worst Trade$-36.25
Record6W/3L/1S
Paper trading only. All P&L is simulated. This is for educational purposes only and does not constitute financial advice. Past paper performance does not guarantee future real results.